Details |
|
---|---|
SLP Address | simpleledger:qp378at36ma6k2lcz382cgjtsf40tldury8h3l946u |
Cash Address | bitcoincash:qp378at36ma6k2lcz382cgjtsf40tldurytv6ys4yz |
Legacy Address | 1A7AyqxaTXinGVNFCRTR57GtKLRsfsfRzR |
Cash Account | |
Sent SLP Transactions | 66 |
Received SLP Transactions | 2,157 |
Token Id | Name | Symbol | Balance |
---|---|---|---|
|
CR7 | 1 | |
|
CR7J | 1 |
Txid | Type | Amount | Token | Block Height | Block Time |
---|---|---|---|---|---|
Received
|
1 | 10/21/2020, 3:51:04 PM | |||
Received
|
1 | 10/21/2020, 3:51:04 PM | |||
MINT
|
0 | 10/21/2020, 3:39:08 PM | |||
MINT
|
0 | 10/21/2020, 3:39:08 PM | |||
Sent
|
226 | 10/19/2020, 9:53:14 AM | |||
Sent
|
268 | 10/19/2020, 9:53:14 AM | |||
Received
|
1 | 10/19/2020, 9:25:39 AM | |||
Received
|
1 | 10/19/2020, 9:25:39 AM | |||
Received
|
1 | 10/18/2020, 11:11:19 AM | |||
Received
|
1 | 10/18/2020, 11:11:19 AM |
Txid | Amount | Token | Block Height | Block Time |
---|---|---|---|---|
1aad830dba03...f1b89 | 700,000,000,000 | 657214 | 10/15/2020, 3:46:09 AM | |
153423cb65a9...bd417 | 700,000,000,000 | 657214 | 10/15/2020, 3:46:09 AM | |
886f3f4eb1ee...ba2c5 | 274,909,999,990,000 | 656957 | 10/13/2020, 10:30:13 AM | |
170a0deaeaf0...a2c77 | 90,000,000,000 | 656957 | 10/13/2020, 10:30:13 AM | |
0af6a2b55561...00f3b | 700,000,000,000 | 656932 | 10/13/2020, 6:10:26 AM | |
a67c5ae76e80...7352f | 90,000,000,000 | 656353 | 10/9/2020, 7:05:26 AM | |
13dc324d6bb6...ec376 | 9,999,999,999 | 656353 | 10/9/2020, 7:05:26 AM | |
37ceb5027175...3dd15 | 600,000,000,000 | 656353 | 10/9/2020, 7:05:26 AM | |
8a520513a577...0cab7 | 1 | 656333 | 10/9/2020, 3:17:31 AM | |
8146bda5fb4e...479c1 | 209,999,949.8 | 656160 | 10/7/2020, 9:44:42 PM |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.