Details |
|
---|---|
SLP Address | simpleledger:qz5ysguq285yxfgvn8hqyql4adzmm4ql3yrxkvxm6x |
Cash Address | bitcoincash:qz5ysguq285yxfgvn8hqyql4adzmm4ql3y0aahnmyc |
Legacy Address | 1GLnwWcoYG1RpZYnPCQuUVoFjhbNKbBPpq |
Cash Account |
|
Sent SLP Transactions | 316 |
Received SLP Transactions | 694 |
Token Id | Name | Symbol | Balance |
---|---|---|---|
|
VNT | 839,761,350.978856 | |
|
RFND | 15,027,246.194 | |
|
RNEW | 417,719.07885576 | |
|
BTCL | 373,333.333242 | |
|
OPAL | 195,800 | |
|
MAZE | 90,959.999913 | |
|
INC | 9,107.29 | |
|
Orange1 | 3,866 | |
|
ZAPT | 2,370 | |
|
SOUR | 1,314.92104295 |
Txid | Type | Amount | Token | Block Height | Block Time |
---|---|---|---|---|---|
Received
|
1.17582082 | 3/5/2021, 2:13:49 PM | |||
Received
|
1.32230548 | 3/4/2021, 2:38:28 PM | |||
Received
|
1.32230548 | 3/3/2021, 2:19:10 PM | |||
Received
|
1.32230548 | 3/2/2021, 2:21:14 PM | |||
Received
|
1.32230548 | 3/1/2021, 2:32:23 PM | |||
Received
|
1.71799657 | 2/28/2021, 2:31:51 PM | |||
Received
|
23 | 2/28/2021, 2:05:36 AM | |||
Received
|
8,236.7435 | 2/27/2021, 2:41:19 PM | |||
Received
|
2.17469539 | 2/27/2021, 2:41:19 PM | |||
Sent
|
5,000,000 | 2/27/2021, 1:40:09 AM |
Txid | Amount | Token | Block Height | Block Time |
---|---|---|---|---|
2a9e687de29b...bf23b | 0.00000001 | 674654 | 2/13/2021, 12:50:37 PM | |
e7ee10c5b89f...c95ac | 88,427,555 | 665114 | 12/9/2020, 2:48:34 AM | |
944ee98873e6...61b4b | 200,000,000 | 665114 | 12/9/2020, 2:48:34 AM | |
1d657b257c20...58c98 | 100,000,000 | 665114 | 12/9/2020, 2:48:34 AM | |
16def5cdc32c...cd185 | 1,678 | 664199 | 12/2/2020, 6:43:46 PM | |
5e23a69b2e8f...18e9e | 773 | 664199 | 12/2/2020, 6:43:46 PM | |
c2f8b5a3ad74...87b9c | 1,242 | 664198 | 12/2/2020, 6:39:42 PM | |
b228f4aa946a...191a0 | 10,460 | 664197 | 12/2/2020, 6:38:53 PM | |
b5b784ab2fc9...54089 | 6,539 | 664197 | 12/2/2020, 6:38:53 PM | |
e7607b7f42ca...c9608 | 4,637 | 664197 | 12/2/2020, 6:38:53 PM |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.