Details |
|
---|---|
SLP Address | simpleledger:qz6gxs22t2m6mjvmget8fnpn86z97vvcdyw9wftfcu |
Cash Address | bitcoincash:qz6gxs22t2m6mjvmget8fnpn86z97vvcdyz79j7fxz |
Legacy Address | 1HTTsHoBgADp5ezx4MXvHoCV961oP4GdS1 |
Cash Account | |
Sent SLP Transactions | 772 |
Received SLP Transactions | 703 |
Token Id | Name | Symbol | Balance |
---|---|---|---|
|
๐ | 30,600,900,000 | |
|
Venezuela | 28,346,744,073 | |
|
Mint_Slp | 10,101,330,001 | |
|
Bitwings | 10,005,000,001 | |
|
GRAM | 1,756,610,000 | |
|
๐คน | 1,309,000,000.5 | |
|
TT | 1,000,000,000 | |
|
MXN | 1,000,000,000 | |
|
TT | 200,000,000 | |
|
PLCGLD | 100,100,000 |
Txid | Type | Amount | Token | Block Height | Block Time |
---|---|---|---|---|---|
Sent
|
110 | 2/25/2021, 7:33:03 PM | |||
Received
|
100 | 2/17/2021, 5:32:29 AM | |||
Received
|
23 | 2/15/2021, 6:32:41 PM | |||
Received
|
85 | 2/15/2021, 5:51:29 PM | |||
Received
|
30 | 2/15/2021, 5:47:06 PM | |||
Received
|
8 | 2/10/2021, 11:03:59 AM | |||
Received
|
8 | 1/31/2021, 4:03:26 PM | |||
Sent
|
250 | 1/29/2021, 12:20:39 PM | |||
Sent
|
250 | 1/29/2021, 12:20:39 PM | |||
Sent
|
250 | 1/29/2021, 9:05:51 AM |
Txid | Amount | Token | Block Height | Block Time |
---|---|---|---|---|
2fad42dffd90...ce367 | 500 | 664871 | 12/7/2020, 6:01:36 AM | |
f9d2a18d103c...ff477 | 500 | 664871 | 12/7/2020, 6:01:36 AM | |
34135f68591d...67024 | 5,000 | 664754 | 12/6/2020, 10:34:29 AM | |
9ba7731b5658...168d8 | 7,000 | 664754 | 12/6/2020, 10:34:29 AM | |
a78e28a1f311...af2f5 | 5,000 | 664754 | 12/6/2020, 10:34:29 AM | |
6010a63c007f...f59ab | 2.5 | 654561 | 9/26/2020, 4:55:00 PM | |
49cc5119fe6c...7fb76 | 2.5 | 654561 | 9/26/2020, 4:55:00 PM |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.