Details |
|
Token Id | 0be0aaf50886c92c65a8e9002642b0bfd374a355536dbd9aea620eb941046e8a |
---|---|
Version | Type1 |
Name | United States Dollar |
Symbol | USD |
Timestamp | 8/15/2020, 3:31:23 AM |
Decimals | 2 |
Document URI | https://unitedstatesdollar.cash |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 648427 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | 0be0aaf50886...46e8a:2 |
Valid Txns Since Genesis | 70 |
Valid Token UTXOs | 51 |
Valid Token Addresses | 45 |
Satoshis Locked Up | 28,392 |
Tokens Minted | 100,000,000,000,000 |
Tokens Burned | 0 |
Circulating Supply | 100,000,000,000,000 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
1549ebdeff92...b147b | send | 100 | 677377 | 3/4/2021, 11:45:59 PM |
d196463b9d6f...8a919 | send | 5,000 | 676010 | 2/23/2021, 3:31:58 PM |
db5b0321c136...1a017 | send | 100,000 | 673261 | 2/4/2021, 4:56:01 AM |
48a02b057ccb...d3a52 | send | 10,000 | 673259 | 2/4/2021, 4:33:09 AM |
33d6761f2012...a0f3b | send | 7,269 | 673241 | 2/4/2021, 2:11:55 AM |
0506d758ce1d...c2a1a | send | 5,000 | 672838 | 2/1/2021, 3:19:19 AM |
b8418069a0c8...bc73c | send | 1,000 | 672262 | 1/27/2021, 11:06:08 PM |
1dbe2b483825...6b7c8 | send | 2,000 | 672208 | 1/27/2021, 1:13:49 PM |
5ed50f3d547d...07d83 | send | 5,000 | 671908 | 1/25/2021, 8:15:59 AM |
7fe7e5f6ba74...f1327 | send | 100 | 671578 | 1/23/2021, 2:30:10 AM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
0be0aaf50886...46e8a | GENESIS | 100,000,000,000,000 | 648427 | 8/15/2020, 3:31:23 AM |
Address | Token Balance |
---|---|
simpleledger:qzppwvkvn82ddvmzvdse57qzzc06hj62mggtc0v3jx | 89,999,960,000,000 |
simpleledger:qztv74vg2an05tksphue55jk2fc6ldg9lqrqu2zw8y | 9,999,990,000,000 |
simpleledger:qrsy4sz7n7vvzt5075fu0gz4xy0rnqa4nszjdtlw6f | 10,000,000 |
simpleledger:qrse4at06fwjcx3lrnwfx2z7savp595q4q0ynvdnqr | 10,000,000 |
simpleledger:qzextjqsg5rdrcceag7wna4zpxjanwtpfsmm8aygl4 | 10,000,000 |
simpleledger:qrj8nqltsj542mg2eg3u0vu7dydke8lueqxg7yg38d | 9,709,900 |
simpleledger:qple5wmkwkmltlyh3cpgfuzutj2fh4eaf5hp8tjdxw | 5,000,000 |
simpleledger:qr5xma3rnu8c6ut7xh8k8xnnj603yfy0pcahsmacel | 3,000,000 |
simpleledger:qpu2f6j6nuxag94g4tx6tq9k93nctpn43q2y4jtyew | 1,000,000 |
simpleledger:qqs89rywga8ltgkv74tlqvkafggs5ngj3gpczjmxzh | 1,000,000 |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
No burns found. |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.