Details |
|
Token Id | 254b141591705b8587f125bb1b08f6007236e3188a7266c8dabadf6435f64fe0 |
---|---|
Version | Type1 |
Name | Air Drop Daily |
Symbol | ADD |
Timestamp | 11/4/2019, 7:19:34 PM |
Decimals | 0 |
Document URI | This token drops you Bitcoin Cash every day. |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 607622 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | 987998b1b3e4...9e2e4:2 |
Valid Txns Since Genesis | 525 |
Valid Token UTXOs | 101 |
Valid Token Addresses | 63 |
Satoshis Locked Up | 55,692 |
Tokens Minted | 4,251 |
Tokens Burned | 1 |
Circulating Supply | 4,250 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
cb0be355284e...654ad | send | 5 | 650179 | 8/27/2020, 6:45:52 AM |
e387161cd020...0b016 | send | 1 | 637271 | 5/29/2020, 12:08:42 PM |
541d3a3625a3...6cb73 | send | 1 | 625296 | 3/6/2020, 1:30:57 PM |
c4f99a571c35...1230e | send | 1 | 619591 | 1/26/2020, 11:57:01 PM |
3ccf4501f64d...2413a | send | 1 | 619591 | 1/26/2020, 11:57:01 PM |
42ad3ba355f2...ecd24 | send | 1 | 618460 | 1/18/2020, 10:25:00 PM |
ad9df570950c...eddc4 | send | 5 | 617133 | 1/9/2020, 10:48:20 PM |
fa25850cd099...c7e2d | send | 5 | 617122 | 1/9/2020, 8:02:16 PM |
e66aba117ede...492ee | send | 26 | 615592 | 12/30/2019, 4:25:20 AM |
173d006ab032...fa818 | send | 100 | 615592 | 12/30/2019, 4:25:20 AM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
987998b1b3e4...9e2e4 | MINT | 750 | 613646 | 12/16/2019, 4:05:57 PM |
5593678fb3b5...60b13 | MINT | 500 | 612476 | 12/8/2019, 3:09:04 PM |
13b4dab8a3e4...bf0fc | MINT | 500 | 612476 | 12/8/2019, 3:09:04 PM |
7c274404a34a...c4e30 | MINT | 251 | 612475 | 12/8/2019, 2:09:06 PM |
e6f4f321681c...cfc36 | MINT | 250 | 611316 | 11/30/2019, 11:31:25 AM |
19436afa8273...5255c | MINT | 250 | 611177 | 11/29/2019, 2:23:12 PM |
deb1be4cc960...cdaed | MINT | 250 | 611175 | 11/29/2019, 1:11:18 PM |
3109ff570e03...42b11 | MINT | 250 | 610918 | 11/27/2019, 5:17:31 PM |
1f2feef5c4af...79ad1 | MINT | 250 | 610754 | 11/26/2019, 12:39:19 PM |
74ef649d039f...655c4 | MINT | 250 | 610615 | 11/25/2019, 1:51:40 PM |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
d25c8e3831ec...7ee6d | 1 | 611703 | 12/3/2019, 5:04:01 AM |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.