Details |
|
Token Id | 2bbcfc849e8458cc3d981743a64684548cf298182d54140a7ba73fc4cac14886 |
---|---|
Version | Type1 |
Name | MERO WALLET |
Symbol | MWALLET |
Timestamp | 4/30/2020, 5:40:44 AM |
Decimals | 4 |
Document URI | developer.bitcoin.com |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 633030 |
---|---|
Minting Baton Status | Dead Ended |
Valid Txns Since Genesis | 131 |
Valid Token UTXOs | 0 |
Valid Token Addresses | 0 |
Satoshis Locked Up | 0 |
Tokens Minted | 100,000 |
Tokens Burned | 100,000 |
Circulating Supply | 0 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
1276bd2c2821...baf84 | send | 10,000 | 635787 | 5/19/2020, 5:57:45 AM |
dd8f120028a1...ef0fb | mint | 0 | 634002 | 5/6/2020, 11:01:15 PM |
3edd4c1fd1e5...e3b15 | send | 1,000 | 633476 | 5/3/2020, 6:03:19 AM |
0728a5fc3af1...8e8e3 | send | 100 | 633476 | 5/3/2020, 6:03:19 AM |
e5c5977017e7...e7f92 | send | 350 | 633475 | 5/3/2020, 5:59:28 AM |
1e809792d8b0...04c6c | send | 850 | 633475 | 5/3/2020, 5:59:28 AM |
f9301a2c8777...4fc8d | send | 860 | 633471 | 5/3/2020, 5:48:32 AM |
2ba2cb2682b2...58e6d | send | 870 | 633470 | 5/3/2020, 5:42:49 AM |
c61aa10c4454...8e001 | send | 880 | 633470 | 5/3/2020, 5:42:49 AM |
bd1e9ddadadf...92425 | send | 890 | 633470 | 5/3/2020, 5:42:49 AM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
dd8f120028a1...ef0fb | MINT | 0 | 634002 | 5/6/2020, 11:01:15 PM |
2bbcfc849e84...14886 | GENESIS | 10,000 | 633030 | 4/30/2020, 5:40:44 AM |
9d3fc09aefff...5e8a3 | MINT | 90,000 | 633030 | 4/30/2020, 5:40:44 AM |
Address | Token Balance |
---|---|
No addresses found. |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
1276bd2c2821...baf84 | 10,000 | 635787 | 5/19/2020, 5:57:45 AM |
aea1d0926aa1...b96c7 | 90,000 | 633031 | 4/30/2020, 5:45:27 AM |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.