Details |
|
Token Id | 306036ced7666a577933130a374bd2bebe1d6cf82a3e93858f64795a267d0663 |
---|---|
Version | Type1 |
Name | MYTHBUSTER |
Symbol | MYTHBUSTER |
Timestamp | 11/28/2019, 12:20:15 PM |
Decimals | 0 |
Document URI | https://read.cash/@btcfork/a-roadmap-to-busting-small-blocker-myths-about-bitcoin-004d2b4c |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 611026 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | 14540a107685...1dd15:2 |
Valid Txns Since Genesis | 94 |
Valid Token UTXOs | 71 |
Valid Token Addresses | 13 |
Satoshis Locked Up | 39,312 |
Tokens Minted | 4,562 |
Tokens Burned | 255 |
Circulating Supply | 4,307 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
1ef5b2556fbd...3cb8f | send | 200 | 648205 | 8/13/2020, 9:23:16 AM |
3ba97f159d17...527f7 | send | 50 | 617644 | 1/13/2020, 12:22:20 PM |
6c5a9602735a...8eca8 | send | 50 | 617214 | 1/10/2020, 11:01:35 AM |
b3c03e7380cf...d62d0 | send | 50 | 615469 | 12/29/2019, 10:37:21 AM |
a14d6a66104b...a6f5c | send | 50 | 615469 | 12/29/2019, 10:37:21 AM |
33f378475d3a...49edb | send | 500 | 615382 | 12/28/2019, 5:55:32 PM |
14540a107685...1dd15 | mint | 500 | 615381 | 12/28/2019, 5:02:19 PM |
1ad4f2778cd5...b4525 | send | 55 | 615178 | 12/27/2019, 11:49:10 AM |
c77006e498d8...45d3f | send | 50 | 615178 | 12/27/2019, 11:49:10 AM |
e29b17d8ee80...fb8db | send | 50 | 615178 | 12/27/2019, 11:49:10 AM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
14540a107685...1dd15 | MINT | 500 | 615381 | 12/28/2019, 5:02:19 PM |
badd1d70476c...f59e3 | MINT | 500 | 615157 | 12/27/2019, 5:18:48 AM |
bee9fb711d34...4aa14 | MINT | 500 | 615038 | 12/26/2019, 11:11:33 AM |
39875de78789...4bfb4 | MINT | 500 | 614813 | 12/24/2019, 9:42:19 PM |
547a63edfef1...22749 | MINT | 500 | 614650 | 12/23/2019, 7:08:23 PM |
d9de831c43f6...e78fc | MINT | 451 | 614543 | 12/22/2019, 9:29:12 PM |
72912e3f8d41...0b9c0 | MINT | 500 | 614179 | 12/20/2019, 10:53:26 AM |
b201ffe90275...bdf2d | MINT | 100 | 611033 | 11/28/2019, 1:47:29 PM |
438c4c8b7619...355f0 | MINT | 11 | 611032 | 11/28/2019, 1:42:07 PM |
306036ced766...d0663 | GENESIS | 1,000 | 611026 | 11/28/2019, 12:20:15 PM |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
1ef5b2556fbd...3cb8f | 200 | 648205 | 8/13/2020, 9:23:16 AM |
1ad4f2778cd5...b4525 | 55 | 615178 | 12/27/2019, 11:49:10 AM |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.