Details |
|
Token Id | 5aa6c9485f746cddfb222cba6e215ab2b2d1a02f3c2506774b570ed40c1206e8 |
---|---|
Version | Type1 |
Name | dSLP |
Symbol | dSLP |
Timestamp | 9/16/2020, 3:30:21 PM |
Decimals | 4 |
Document URI | https://memo.cash/profile/1HqXGs3zXC79hbJDn9oJaCuKLH4BMsGV4m |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 653104 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | 6c1e58e2446e...b59a1:2 |
Valid Txns Since Genesis | 20,174 |
Valid Token UTXOs | 8,638 |
Valid Token Addresses | 79 |
Satoshis Locked Up | 4,717,440 |
Tokens Minted | 2,402,699.568 |
Tokens Burned | 7,000 |
Circulating Supply | 2,395,699.568 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
6c1e58e2446e...b59a1 | mint | 50 | 674810 | 2/14/2021, 5:48:31 AM |
f67a2223661b...65ed7 | mint | 50 | 674809 | 2/14/2021, 5:15:01 AM |
46c94be9022a...e4499 | mint | 50 | 674809 | 2/14/2021, 5:15:01 AM |
4b759d5dcab3...e7b3a | mint | 50 | 674809 | 2/14/2021, 5:15:01 AM |
94d2346128b5...50673 | mint | 50 | 674809 | 2/14/2021, 5:15:01 AM |
26920c8bdee6...669c0 | send | 7,084.9462 | 674735 | 2/13/2021, 7:20:44 PM |
0b7bada33060...d09fb | send | 19,566.6566 | 674621 | 2/13/2021, 10:48:12 AM |
548e54057b82...4258e | mint | 50 | 674438 | 2/12/2021, 1:46:51 PM |
d91e843a2fbf...065f3 | mint | 50 | 674438 | 2/12/2021, 1:46:51 PM |
cc134dbbb5f7...60096 | mint | 50 | 674438 | 2/12/2021, 1:46:51 PM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
6c1e58e2446e...b59a1 | MINT | 50 | 674810 | 2/14/2021, 5:48:31 AM |
f67a2223661b...65ed7 | MINT | 50 | 674809 | 2/14/2021, 5:15:01 AM |
46c94be9022a...e4499 | MINT | 50 | 674809 | 2/14/2021, 5:15:01 AM |
4b759d5dcab3...e7b3a | MINT | 50 | 674809 | 2/14/2021, 5:15:01 AM |
94d2346128b5...50673 | MINT | 50 | 674809 | 2/14/2021, 5:15:01 AM |
f5b92568b405...6f62a | MINT | 50 | 674438 | 2/12/2021, 1:46:51 PM |
cc134dbbb5f7...60096 | MINT | 50 | 674438 | 2/12/2021, 1:46:51 PM |
7128eb6a912b...7ed90 | MINT | 50 | 674438 | 2/12/2021, 1:46:51 PM |
548e54057b82...4258e | MINT | 50 | 674438 | 2/12/2021, 1:46:51 PM |
324208176225...48486 | MINT | 50 | 674438 | 2/12/2021, 1:46:51 PM |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
9ba7731b5658...168d8 | 7,000 | 664754 | 12/6/2020, 10:34:29 AM |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.