Details |
|
Token Id | 8678ad8c66cdcbdbb6e8f610fda055458b096c0f09a7fb6a18fe098343411f21 |
---|---|
Version | NFT1-Group |
Name | MAZE NFT |
Symbol | MAZE |
Timestamp | 11/14/2020, 9:04:48 AM |
Decimals | 0 |
Document URI | https://mazetoken.github.io |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 661499 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | 46d6d314ffb4...a2516:2 |
Valid Txns Since Genesis | 773 |
Valid Token UTXOs | 797 |
Valid Token Addresses | 10 |
Satoshis Locked Up | 436,254 |
Tokens Minted | 15,281 |
Tokens Burned | 3 |
Circulating Supply | 15,278 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
24f7b4a384bd...e12df | send | 45 | 671895 | 1/25/2021, 4:45:04 AM |
4cf8fbc2090f...e62be | send | 5 | 671895 | 1/25/2021, 4:45:04 AM |
46d6d314ffb4...a2516 | mint | 20 | 671638 | 1/23/2021, 10:43:04 AM |
f5493af77be9...4c187 | mint | 20 | 671638 | 1/23/2021, 10:43:04 AM |
5927a475df28...2500c | mint | 20 | 671638 | 1/23/2021, 10:43:04 AM |
3e062ebc0dee...fea3a | mint | 20 | 671637 | 1/23/2021, 10:21:42 AM |
36f9cf89cb6d...828a8 | mint | 20 | 671636 | 1/23/2021, 10:21:04 AM |
855186fbc644...f0f79 | mint | 20 | 671636 | 1/23/2021, 10:21:04 AM |
a9dd815a7be6...5f999 | mint | 20 | 671636 | 1/23/2021, 10:21:04 AM |
7feba0a26856...cde20 | mint | 20 | 671636 | 1/23/2021, 10:21:04 AM |
Token Id | Symbol | Name | Block Height |
---|---|---|---|
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
f5493af77be9...4c187 | MINT | 20 | 671638 | 1/23/2021, 10:43:04 AM |
46d6d314ffb4...a2516 | MINT | 20 | 671638 | 1/23/2021, 10:43:04 AM |
5927a475df28...2500c | MINT | 20 | 671638 | 1/23/2021, 10:43:04 AM |
3e062ebc0dee...fea3a | MINT | 20 | 671637 | 1/23/2021, 10:21:42 AM |
eaf31a568ab5...b2a0a | MINT | 20 | 671636 | 1/23/2021, 10:21:04 AM |
d29d64e64fb0...79fa0 | MINT | 20 | 671636 | 1/23/2021, 10:21:04 AM |
0dbabe481169...4ac96 | MINT | 20 | 671636 | 1/23/2021, 10:21:04 AM |
0974268003a1...1f409 | MINT | 20 | 671636 | 1/23/2021, 10:21:04 AM |
7c421b3877a7...2a47c | MINT | 20 | 671636 | 1/23/2021, 10:21:04 AM |
83bcfd39dade...3e6b1 | MINT | 20 | 671636 | 1/23/2021, 10:21:04 AM |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
ea55d4c7fd62...c81b2 | 1 | 667730 | 12/27/2020, 4:10:08 PM |
5074b31d832a...d0e52 | 2 | 664918 | 12/7/2020, 4:08:46 PM |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.