Details |
|
Token Id | 8d2a859cd02b8426bfaa80bd90142dba42ec00f39709239f2880eca2fc5836f3 |
---|---|
Version | Type1 |
Name | Bitcoin Cast |
Symbol | BITCOIN CAST |
Timestamp | 10/4/2019, 5:09:51 AM |
Decimals | 0 |
Document URI | bitcoinfile:0e6d38377c54bd7558f6b641dc6452280b98ddcbdf9e755543642376ef560c8c |
Document Checksum | 9afddb42a46c7275b7ee15b1916ef4189f037fad2bc6763893bb86472204dc47 |
Verified |
![]() |
Stats |
|
Block Created | 603070 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | 2be5dc397f6e...c0f40:2 |
Valid Txns Since Genesis | 53 |
Valid Token UTXOs | 23 |
Valid Token Addresses | 23 |
Satoshis Locked Up | 13,650 |
Tokens Minted | 24 |
Tokens Burned | 1 |
Circulating Supply | 23 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
8463cee5a18b...8b037 | send | 1 | 651506 | 9/5/2020, 3:17:09 PM |
7f88596d5723...23020 | send | 1 | 636986 | 5/27/2020, 8:59:44 AM |
bb427faca626...8a4c7 | send | 1 | 633671 | 5/4/2020, 4:05:41 PM |
42d69190bc62...5cfba | send | 2 | 633603 | 5/4/2020, 12:51:46 AM |
2be5dc397f6e...c0f40 | mint | 2 | 633603 | 5/4/2020, 12:51:46 AM |
dd24ee16a0a2...58150 | send | 1 | 625647 | 3/9/2020, 3:25:31 AM |
81fa3ed30be7...c8102 | send | 1 | 625499 | 3/8/2020, 1:16:13 AM |
8ea4e248528b...1c0f5 | mint | 0 | 625488 | 3/7/2020, 10:00:06 PM |
2cf5900c5521...bfad6 | mint | 1 | 625222 | 3/6/2020, 1:28:43 AM |
a86ef2ffa558...1a77b | mint | 0 | 625221 | 3/6/2020, 1:22:37 AM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
2be5dc397f6e...c0f40 | MINT | 2 | 633603 | 5/4/2020, 12:51:46 AM |
8ea4e248528b...1c0f5 | MINT | 0 | 625488 | 3/7/2020, 10:00:06 PM |
2cf5900c5521...bfad6 | MINT | 1 | 625222 | 3/6/2020, 1:28:43 AM |
a86ef2ffa558...1a77b | MINT | 0 | 625221 | 3/6/2020, 1:22:37 AM |
78d549a855b1...025bb | MINT | 1 | 622930 | 2/19/2020, 12:58:57 AM |
59d14b654a00...ce2ac | MINT | 1 | 618166 | 1/16/2020, 10:41:06 PM |
0e05605b566d...33648 | MINT | 1 | 611230 | 11/29/2019, 8:58:32 PM |
6dc8796ca1bc...32864 | MINT | 1 | 610493 | 11/24/2019, 7:54:49 PM |
b5a0d71cb6fd...26555 | MINT | 1 | 604744 | 10/15/2019, 9:37:08 PM |
715e9d22862b...72e1e | MINT | 1 | 604558 | 10/14/2019, 4:13:55 PM |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
d104792ad6d6...872ab | 1 | 603986 | 10/10/2019, 1:37:38 PM |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.