Details |
|
Token Id | a785bf2ac8de36161adf358ed1dce363e3a819346d2f1f68fd540ace86eae2f3 |
---|---|
Version | Type1 |
Name | OPAL |
Symbol | OPAL |
Timestamp | 12/28/2020, 3:37:56 PM |
Decimals | 4 |
Document URI | https://en.wikipedia.org/wiki/Opal |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 667883 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | 6e67d5968f70...d60bd:2 |
Valid Txns Since Genesis | 5,430 |
Valid Token UTXOs | 4,086 |
Valid Token Addresses | 51 |
Satoshis Locked Up | 2,232,048 |
Tokens Minted | 2,145,200 |
Tokens Burned | 0 |
Circulating Supply | 2,145,200 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
07606426a4ad...f3ae1 | send | 110,000 | 683021 | 4/12/2021, 4:00:00 PM |
f9c76af2ac3a...91ffe | send | 9,550 | 682288 | 4/7/2021, 3:45:56 PM |
ea42689213a6...b3c26 | send | 10,000 | 681965 | 4/5/2021, 3:30:38 PM |
c82b8a2ea1b1...d331c | send | 10,000 | 681964 | 4/5/2021, 3:08:22 PM |
1688f71dc87c...59210 | send | 15,000 | 681958 | 4/5/2021, 2:36:02 PM |
2634a72ea457...b0a75 | send | 15,000 | 681957 | 4/5/2021, 2:31:55 PM |
6e67d5968f70...d60bd | mint | 400 | 681956 | 4/5/2021, 2:23:14 PM |
573037bfc296...7fffd | mint | 400 | 681956 | 4/5/2021, 2:23:14 PM |
066836c86e53...0e236 | mint | 400 | 681956 | 4/5/2021, 2:23:14 PM |
671f1b33c1f7...b7f0e | mint | 400 | 681956 | 4/5/2021, 2:23:14 PM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
87a3c3e7ea4e...44718 | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
930e35b0ad65...f5875 | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
21067ceab20e...5eac4 | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
5fe990e74d79...42f04 | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
f45d0861ba53...cd64f | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
20f8ab56df82...707ea | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
705988c5df58...99ba3 | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
d2d172b40e7d...179df | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
af26b5b2e80f...928ea | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
117e5a7dd354...335b1 | MINT | 400 | 681956 | 4/5/2021, 2:23:14 PM |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
No burns found. |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.