Details |
|
Token Id | b5bc3c379103ba44c33d341e20d1af14690b114bd2797f14ab524da2455faaa3 |
---|---|
Version | Type1 |
Name | TASK TOKEN |
Symbol | TSK |
Timestamp | 10/7/2020, 1:31:10 PM |
Decimals | 7 |
Document URI | mint.bitcoin.com |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 656116 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | b5bc3c379103...faaa3:2 |
Valid Txns Since Genesis | 253 |
Valid Token UTXOs | 193 |
Valid Token Addresses | 83 |
Satoshis Locked Up | 105,924 |
Tokens Minted | 10,000,000 |
Tokens Burned | 0 |
Circulating Supply | 10,000,000 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
0a6ba980daf2...162ed | send | 950.0429637 | 671102 | 1/19/2021, 2:34:13 PM |
ab126a695e21...9e658 | send | 1,250 | 671077 | 1/19/2021, 11:03:08 AM |
d44a67130636...fcba5 | send | 1,250 | 670002 | 1/12/2021, 3:29:01 AM |
f3128d316ca4...47add | send | 1,250 | 669954 | 1/11/2021, 12:26:15 PM |
1a6428502f94...e8a64 | send | 1,253.247785 | 669954 | 1/11/2021, 12:26:15 PM |
a663eb68363f...d783e | send | 0.0000001 | 669895 | 1/10/2021, 9:08:23 PM |
4af2fbc0613e...2c191 | send | 0.0000001 | 669891 | 1/10/2021, 7:56:31 PM |
7d13eca25d63...56888 | send | 0.0000001 | 669870 | 1/10/2021, 6:30:57 PM |
01a201b9729a...f8ca3 | send | 0.0000001 | 669867 | 1/10/2021, 5:31:38 PM |
c84ec5d39610...dd19f | send | 1,250 | 669796 | 1/10/2021, 8:07:51 AM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
b5bc3c379103...faaa3 | GENESIS | 10,000,000 | 656116 | 10/7/2020, 1:31:10 PM |
Address | Token Balance |
---|---|
simpleledger:qr0t5glyy08hc7tpaltlmwuvvrpvsnyrjupmg4w0na | 8,105,807.4900594 |
simpleledger:qzluev9luha5qvaqqcz20v5xx9fs2hqudcpwqupzqc | 539,850.1793111 |
simpleledger:qq40gn8p9j3qzphtr4uaaexqs7d8exmy6u9mh9mfnv | 331,682.8983716 |
simpleledger:qrpsj7r7v45as6g73467me5mcaqfyzzn6sldrj2yrq | 234,965.3797594 |
simpleledger:qr749xytvqjl4w584gkxsejtaqn4m5dvgg4ryut9ak | 198,750 |
simpleledger:qq3knvy7d00zfrmftkycqcar82sy7m0a5skq8dkst7 | 149,000 |
simpleledger:qz9csk66x33ju2d3xje5qgwne7v5s9mjlscw95dvsh | 124,300 |
simpleledger:qpujj2lre703xj78pgm08yl3klmpuydcn5zf3k33ur | 100,654.5518924 |
simpleledger:qzdcypxfhplafncyu70wqjwsu63qjc8wuqjval3hx3 | 60,000 |
simpleledger:qrwey4p3ngj89h3xgclg4hwjcz0gsmskgua5g7xhkx | 51,180.2441371 |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
No burns found. |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.