Details |
|
Token Id | d60b849353fbe598f23e9b380b06ccdadcb8ca3f955f10d53b6e8b2af9b4cb39 |
---|---|
Version | Type1 |
Name | test |
Symbol | test |
Timestamp | 8/15/2020, 8:46:27 PM |
Decimals | 5 |
Document URI | |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 648538 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | ae2986735da0...d1a51:2 |
Valid Txns Since Genesis | 96 |
Valid Token UTXOs | 96 |
Valid Token Addresses | 19 |
Satoshis Locked Up | 52,962 |
Tokens Minted | 1.06843 |
Tokens Burned | 0 |
Circulating Supply | 1.06843 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
ae2986735da0...d1a51 | mint | 0.00189 | 664168 | 12/2/2020, 2:09:42 PM |
4cd320f16ba4...eb79e | mint | 0.00389 | 663282 | 11/26/2020, 9:55:16 AM |
317f68f5c262...30cbb | mint | 0.00078 | 663282 | 11/26/2020, 9:55:16 AM |
921429477d4e...8ca31 | mint | 0.00019 | 663218 | 11/25/2020, 3:59:24 PM |
5d6288d8916c...23120 | mint | 0.00029 | 663089 | 11/24/2020, 4:59:59 PM |
3857fc576e94...de68e | mint | 0.00009 | 648742 | 8/17/2020, 6:00:30 AM |
c13dbf2b62f5...d9f0c | mint | 0.00099 | 648740 | 8/17/2020, 5:23:59 AM |
d3622872fc98...63e48 | mint | 0.00198 | 648740 | 8/17/2020, 5:23:59 AM |
7e21e94ee371...b214f | mint | 0.00099 | 648740 | 8/17/2020, 5:23:59 AM |
709ad6149db6...358b8 | mint | 0.00099 | 648740 | 8/17/2020, 5:23:59 AM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
ae2986735da0...d1a51 | MINT | 0.00189 | 664168 | 12/2/2020, 2:09:42 PM |
4cd320f16ba4...eb79e | MINT | 0.00389 | 663282 | 11/26/2020, 9:55:16 AM |
317f68f5c262...30cbb | MINT | 0.00078 | 663282 | 11/26/2020, 9:55:16 AM |
921429477d4e...8ca31 | MINT | 0.00019 | 663218 | 11/25/2020, 3:59:24 PM |
5d6288d8916c...23120 | MINT | 0.00029 | 663089 | 11/24/2020, 4:59:59 PM |
3857fc576e94...de68e | MINT | 0.00009 | 648742 | 8/17/2020, 6:00:30 AM |
7e21e94ee371...b214f | MINT | 0.00099 | 648740 | 8/17/2020, 5:23:59 AM |
d3622872fc98...63e48 | MINT | 0.00198 | 648740 | 8/17/2020, 5:23:59 AM |
709ad6149db6...358b8 | MINT | 0.00099 | 648740 | 8/17/2020, 5:23:59 AM |
c13dbf2b62f5...d9f0c | MINT | 0.00099 | 648740 | 8/17/2020, 5:23:59 AM |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
No burns found. |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.