Details |
|
Token Id | e335fee72c32cc5a1d5736636b6f5b739185fb0f5870a61d5da2c7e262d7b91c |
---|---|
Version | Type1 |
Name | Smart coin |
Symbol | SMART |
Timestamp | 2/10/2021, 3:58:10 AM |
Decimals | 9 |
Document URI | mint.bitcoin.com |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 674101 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | e335fee72c32...7b91c:2 |
Valid Txns Since Genesis | 81 |
Valid Token UTXOs | 65 |
Valid Token Addresses | 23 |
Satoshis Locked Up | 36,036 |
Tokens Minted | 1,000,000,000 |
Tokens Burned | 0 |
Circulating Supply | 1,000,000,000 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
caadf08aaade...73366 | send | 4,000 | 676504 | 2/26/2021, 8:28:09 PM |
36636d6281fb...b30e2 | send | 4,400 | 675050 | 2/15/2021, 7:05:02 PM |
37f6aed4e2cb...bc4b7 | send | 10,000 | 674921 | 2/14/2021, 10:05:26 PM |
4892a348abed...d5641 | send | 10,000 | 674921 | 2/14/2021, 10:05:26 PM |
8779112512b7...345b3 | send | 10,000 | 674921 | 2/14/2021, 10:05:26 PM |
0658dbd35e43...36844 | send | 7,885,291 | 674777 | 2/13/2021, 9:58:52 PM |
6eff11f47c28...201b9 | send | 0.0001 | 674544 | 2/12/2021, 11:46:15 PM |
508465dbba66...705f9 | send | 1 | 674544 | 2/12/2021, 11:46:15 PM |
3e12a87445f7...60cc7 | send | 1 | 674542 | 2/12/2021, 11:39:25 PM |
7dc7b4a1bb21...1a9d6 | send | 1,000 | 674526 | 2/12/2021, 10:23:24 PM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
e335fee72c32...7b91c | GENESIS | 1,000,000,000 | 674101 | 2/10/2021, 3:58:10 AM |
Address | Token Balance |
---|---|
simpleledger:qpf5jhme5zdddn4dm8fkvs4hgznsfg2s55hwjqc5dj | 713,970,100 |
simpleledger:qzx2fh756yflpm85hchven975fejeupqrcly2kwjn9 | 200,000,000 |
simpleledger:qpcj07jhcpn9uj5u3dc3uwrhce30q9n7ruts0pjwyv | 40,000,000 |
simpleledger:qrf7sndh9h99ctnzlj5u5zgwsacjp4sq0cu6ahx09g | 21,000,000 |
simpleledger:qzyhzgx64dajj6rzxmufdf3cw8x80rtk8u8lu885zv | 10,995,000 |
simpleledger:qr7z440sg4fg2cp53kmu4kc96gtfxe7hsczw37vddg | 9,883,391.0001 |
simpleledger:qzzf46c33qkeyt5n3ya9lpr8sq2u5jnyrg78l5sw4f | 1,000,000 |
simpleledger:qp4l9nrn6s9j0yy63qzdmcgxagdxmkmjvqud0d9pfn | 1,000,000 |
simpleledger:qpkty30tsvwtw6zeqjgyc37awg0zj45hw5rksvclee | 1,000,000 |
simpleledger:qpnp4j26hqrywxvgrh0485nk3p6q6jtddgl3lp5zpx | 1,000,000 |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
No burns found. |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.