Details |
|
---|---|
Type | mint |
Block | 653542 |
Block Time | 9/19/2020, 2:59:26 PM |
Txid | 2718ed0cd204ae8b8e618be10b9aba4d9202a568e6c060ff77a75162dd5ab857 |
Token Id | d6876f0fce603be43f15d34348bb1de1a8d688e1152596543da033a060cff798 |
Version | Type1 |
Name | Mistcoin |
Symbol | MIST |
Verified |
![]() |
Tx | Amount | Address |
---|---|---|
← | Mint Baton | simpleledger:prccl0pt9lllv6cgvqtmghfw6e6kmva7my6fasykt2 |
Tx | Amount | Address |
---|---|---|
✔ | 100 | simpleledger:qr4yydh04m0xjwwlu0w2m0rp9u24axt7hqk3hkap7t |
✔ | Mint Baton | simpleledger:pqa2xqm5cc57s080cv2t8wq962g295a8uqk2dapezu |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.