Details |
|
---|---|
Type | send |
Block | 660064 |
Block Time | 11/4/2020, 6:49:28 AM |
Txid | 454f73c577c889d2aee95b6a908028a8d550b6000bab68906706ed299dd77e83 |
Token Id | 9ace2141480fc5bf383b87c04211404f18f8a6341f5e25d73b94269978f5c9f7 |
Version | Type1 |
Name | CTOPEX |
Symbol | CEX |
Verified |
![]() |
Tx | Amount | Address |
---|---|---|
← | 8,999,999,741 | simpleledger:qrpsj7r7v45as6g73467me5mcaqfyzzn6sldrj2yrq |
Tx | Amount | Address |
---|---|---|
>:D | 1 | [burn: spent invalid slp] |
✔ | 8,999,999,740 | simpleledger:qrpsj7r7v45as6g73467me5mcaqfyzzn6sldrj2yrq |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.