Details |
|
---|---|
Type | send |
Block | 654845 |
Block Time | 9/28/2020, 5:46:34 PM |
Txid | aa2a0042273c3fa1ca6c308a8f578fda4cef9f815ede312f61097b952e109ba0 |
Token Id | da435e508d5675213a25e5ebdec8ad7f0a8c729d93a186d8354dbed8eeba2c5e |
Version | Type1 |
Name | Huptex |
Symbol | HTX |
Verified |
![]() |
Tx | Amount | Address |
---|---|---|
← | 962,566,978.719 | simpleledger:qqf0zh9eauw27faq05r0pdkp6h4zws482gtx3vpj6e |
Tx | Amount | Address |
---|---|---|
4,600 | simpleledger:qqpkndkd7ek7pxs7cad5yt34zyw3g6ywys5h7p9cul | |
✔ | 962,562,378.719 | simpleledger:qqw5905w7f0v06aes950k5dezdm3ndq2g57m6glhp4 |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.