Details |
|
---|---|
Type | mint |
Block | 653542 |
Block Time | 9/19/2020, 2:59:26 PM |
Txid | c5aa08a89bcdd15dc297dc0c9bc69ea4eba16494ad79600e46505e96eae474c3 |
Token Id | bb553ac2ac7af0fcd4f24f9dfacc7f925bfb1446c6e18c7966db95a8d50fb378 |
Version | Type1 |
Name | MAZE |
Symbol | MAZE |
Verified |
![]() |
Tx | Amount | Address |
---|---|---|
← | Mint Baton | simpleledger:pzjf7scj5nchgkmc3lc02llj6wcwgkkxqq4ec0mckt |
Tx | Amount | Address |
---|---|---|
✔ | 400 | simpleledger:qzmpuy9vh8xe3h5kx8j4u92txyysladwjuqkswtmkm |
✔ | Mint Baton | simpleledger:pqqlefew0g3km7cxs7fwpgl2fc884lpqy5cnmqvz5y |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.