Details |
|
---|---|
Type | mint |
Block | 653542 |
Block Time | 9/19/2020, 2:59:26 PM |
Txid | f10342f3885060936fb503c366f352673349217f585f6712aadab2fb247a76b8 |
Token Id | bb553ac2ac7af0fcd4f24f9dfacc7f925bfb1446c6e18c7966db95a8d50fb378 |
Version | Type1 |
Name | MAZE |
Symbol | MAZE |
Verified |
![]() |
Tx | Amount | Address |
---|---|---|
← | Mint Baton | simpleledger:pp0a3dxze79xg9ensx99ph20pz792qgakcafp4w4me |
Tx | Amount | Address |
---|---|---|
✔ | 400 | simpleledger:qzp9q8cksqtjjmjx5t4c2xur46jzhkpzcgtk9tswmn |
✔ | Mint Baton | simpleledger:pzjf7scj5nchgkmc3lc02llj6wcwgkkxqq4ec0mckt |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.